Cedar Park, Texas bar and restaurant revenue
78 venues in Cedar Park filed beverage tax receipts in September 2026, reporting $2,778,789 combined.
Top 86 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Five Four Restaurant & Drafthouse- Cedar Park | $2,290,443 |
| #2 | The Fieldhouse at the Crossover | $1,842,456 |
| #3 | The Grove Wine Bar & Kitchen - Cedar Park | $1,529,149 |
| #4 | Lupe Tortilla Mexican Restaurant | $1,370,777 |
| #5 | Chuy's | $1,323,913 |
| #6 | Jack Allen's Kitchen | $1,318,863 |
| #7 | Haute Spot | $1,211,762 |
| #8 | TopSpin | $1,082,719 |
| #9 | Shooters Billiards & Sports Bar | $1,051,220 |
| #10 | Spare Birdie | $1,019,612 |
| #11 | PopStroke | $931,859 |
| #12 | Pluckers Wing Bar | $865,568 |
| #13 | Dos Salsas | $823,785 |
| #14 | The Post Tavern | $789,890 |
| #15 | Ryan Sanders Sports Services Llc | $781,387 |
| #16 | Twin Creeks Country Club | $749,557 |
| #17 | BJ's Restaurant & Brewhouse | $741,967 |
| #18 | Baram | $642,029 |
| #19 | Santa Catarina Mexican Restaurant - Cedar Park | $631,412 |
| #20 | Cedar Park Pub | $615,961 |
| #21 | Wild West Cedar Park | $583,043 |
| #22 | BackRoom at Mag's | $544,480 |
| #23 | The Dugout Gametime Grill | $467,267 |
| #24 | LongHorn Steakhouse | $458,508 |
| #25 | The All Good | $451,882 |
| #26 | Soto | $444,572 |
| #27 | Rockin J Piano Bar | $441,528 |
| #28 | Sweetwater Oyster Bar | $431,581 |
| #29 | Texican Cafe | $408,542 |
| #30 | Jardin Corona Cedar Park | $406,287 |
| #31 | Hopdoddy Burger Bar | $364,275 |
| #32 | Rabbit Hole Neighborhood Bar Cedar Park | $355,955 |
| #33 | Chili's Grill & Bar | $342,247 |
| #34 | Takara Sushi & Asian Bistro | $330,984 |
| #35 | Blue Corn Harvest Bar & Grill Cedar Park | $330,959 |
| #36 | Spotlight Karaoke | $323,640 |
| #37 | The Burger Bar | $313,120 |
| #38 | Serranos Cocina y Cantina | $304,862 |
| #39 | Chili's Grill & Bar | $291,403 |
| #40 | Tuscano Italian Kitchen | $254,643 |
| #41 | HYPE BAR & GRILL | $252,826 |
| #42 | La Dosis Coffee + Cocktails | $246,996 |
| #43 | The Peached Tortilla | $241,046 |
| #44 | Tumble 22 - Texas Chicken Joint | $232,693 |
| #45 | Shogun Japanese Grill & Sushi Bar | $229,444 |
| #46 | Applebee's Grill + Bar | $221,188 |
| #47 | 80 Proof | $220,054 |
| #48 | Serranos Cocina y Cantina | $217,653 |
| #49 | Torchy's Tacos | $213,184 |
| #50 | Rosati's Pizza | $193,527 |
| #51 | Snooze, an A.M. Eatery | $187,853 |
| #52 | Mouton's Bistro & Bar | $183,574 |
| #53 | Cinemark Cedar Park | $165,570 |
| #54 | Pickle Dilly'S | $149,395 |
| #55 | Via 313 Pizza | $148,866 |
| #56 | Dog Haus Biergarten | $147,266 |
| #57 | Bitelo Brazilian Steakhouse | $127,202 |
| #58 | Firewater Sports Bar Cafe | $118,032 |
| #59 | Simply Pho House | $100,518 |
| #60 | Dos Hermanos Cafe & Tex Mex | $97,257 |
| #61 | Red Robin Gourmet Burgers and Brews | $92,547 |
| #62 | The Baked Crust | $91,262 |
| #63 | X-Golf Cedar Park | $89,516 |
| #64 | Sami Sumeli Georgian European Restaurant | $84,879 |
| #65 | Stiles Switch BBQ | $83,851 |
| #66 | Hyatt Place Austin / Cedar Park | $75,095 |
| #67 | SpringHill Suites by Marriott Austin Cedar Park | $71,502 |
| #68 | Happy Rito Seafood | $69,308 |
| #69 | Mouton's Bistro & Bar | $67,314 |
| #70 | AMC Lakeline 9 | $65,585 |
| #71 | 1431 Cafe | $59,371 |
| #72 | Los Reyes Cedar Park | $51,981 |
| #73 | First Watch | $51,660 |
| #74 | Aleidas Restaurant | $43,501 |
| #75 | Tacodeli | $42,118 |
| #76 | Rosa's Café & Tortilla Factory | $33,256 |
| #77 | Super Sap's Fine Thai Cuisine | $30,886 |
| #78 | Salerno Cucina Italiana | $22,963 |
| #79 | Abby's Crab Shack - Cedar Park | $18,060 |
| #80 | Lone Star social Club | $13,238 |
| #81 | Taco Palenque Cedar Park | $7,614 |
| #82 | Fogonero Restaurant | $7,407 |
| #83 | Hampton Inn & Suites Cedar Park North Austin | $6,261 |
| #84 | Cabana Beverages | $4,463 |
| #85 | St Margaret Mary Catholic Church | $2,860 |
| #86 | Chipotle Mexican Grill | $1,772 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data