Fredericksburg, Texas bar and restaurant revenue
69 venues in Fredericksburg filed beverage tax receipts in September 2026, reporting $2,634,848 combined.
Top 79 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Albert Hotel | $2,461,950 |
| #2 | Velvet Lounge | $2,195,785 |
| #3 | Crossroads Saloon and Steakhouse | $1,497,697 |
| #4 | Los Tios Mexican Restaurant | $1,473,147 |
| #5 | Hill & Vine | $1,472,408 |
| #6 | Hondo's On Main | $1,278,547 |
| #7 | Cultures | $1,267,671 |
| #8 | Jack's Chophouse | $1,147,933 |
| #9 | The Horse & Hound | $1,051,916 |
| #10 | Elk Store Winery & Distillery | $1,037,716 |
| #11 | Pioneer | $1,011,068 |
| #12 | Emigrant's Inn | $997,978 |
| #13 | 1447 Boot Ranch Cir | $849,796 |
| #14 | Cabernet Grill Texas Wine Country Restaurant | $719,125 |
| #15 | El Milagro Twenty Twelve | $640,178 |
| #16 | Alla Campagna | $597,477 |
| #17 | Terrapin Station | $587,146 |
| #18 | Buc's Bar & Grill | $556,275 |
| #19 | Hitchin' Post Steakhouse | $503,725 |
| #20 | Pi Social | $498,553 |
| #21 | Mamacita's Restaurant | $491,380 |
| #22 | Bottega Salaria | $459,043 |
| #23 | 78264 | $452,050 |
| #24 | Hidden Hideaway On Main | $432,941 |
| #25 | Red Baron's | $410,164 |
| #26 | Fiesta Winery at Arch Ray | $405,453 |
| #27 | Altdorf Biergarten | $395,938 |
| #28 | Pedernales Creative Art | $394,527 |
| #29 | BurgerBurger | $387,664 |
| #30 | Granite House Lounge | $376,063 |
| #31 | The Hive Patio Bar and Meadery | $372,968 |
| #32 | 1693 Distillery | $355,393 |
| #33 | Casa Chloe | $345,714 |
| #34 | The Barn at Rock House | $299,770 |
| #35 | Black Stone Usa | $287,291 |
| #36 | VFW Post 7105 | $278,730 |
| #37 | La Tequila Jalisco | $268,230 |
| #38 | Hilda's Tortillas | $258,902 |
| #39 | Contigo Ranch Fredericksburg | $248,331 |
| #40 | Blumenthal Farms | $244,268 |
| #41 | Campo Azul Mexican Grill & Bar | $237,047 |
| #42 | Hill Country Herb Garden Lodging | $226,827 |
| #43 | Lady Bird Johnson Golf Course | $221,375 |
| #44 | Lost Luggage Bar & Lounge | $218,784 |
| #45 | The Top | $204,728 |
| #46 | Giraffe Winery at Grapetown Vineyard | $200,647 |
| #47 | REVEL Kitchen + Catering | $194,253 |
| #48 | Taquería Machetes | $170,417 |
| #49 | Dietz Distillery | $160,436 |
| #50 | Sunset Grill | $154,611 |
| #51 | Belly Up Brewpub | $145,039 |
| #52 | Southern Star Beverage Company | $142,339 |
| #53 | Friedhelm's Bavarian Inn Restaurant & Bar | $140,299 |
| #54 | Bankersmith Boil Shack and Sports Bar | $131,569 |
| #55 | Fredericksburg Brunch Co | $123,922 |
| #56 | Swallows Eve | $123,890 |
| #57 | Hangar Hotel | $118,912 |
| #58 | Leroy's Tex Mex Bbq | $117,060 |
| #59 | Texas Sunrise | $104,693 |
| #60 | The Race Barn | $99,943 |
| #61 | Mesquite at the Warehouse | $88,723 |
| #62 | Salvation Spirits Distillery | $80,876 |
| #63 | Brooke's Boujee Bar | $50,645 |
| #64 | Tabak Haus | $48,217 |
| #65 | Rockbox Theater | $47,042 |
| #66 | Omnis Entertainment | $37,169 |
| #67 | The Harvey - Events and Gatherings | $36,328 |
| #68 | Taqueria Altos De Jalisco | $26,403 |
| #69 | Panda Chinese Restaurant & Sushi Bar | $24,243 |
| #70 | Lantern Oaks RV Resort | $22,291 |
| #71 | Leroy's Tex Mex Bbq | $18,856 |
| #72 | Rockbox Theater | $14,226 |
| #73 | C.B. Tan | $13,857 |
| #74 | Iron Goat Distillery | $10,494 |
| #75 | Fredericksburg Rotary Club | $6,919 |
| #76 | Knights Of Columbus Council 9765 | $6,725 |
| #77 | The Trueheart Hotel | $4,273 |
| #78 | MI PUEBLO MEXICAN RESTAURANT & CANTINA | $3,167 |
| #79 | Trois Estate | $2,486 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data