Irving, Texas bar and restaurant revenue
164 venues in Irving filed beverage tax receipts in September 2026, reporting $8,567,445 combined.
Top 100 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | The Ritz-Carlton Dallas, Las ColinasHotel | $7,223,283 |
| #2 | The Pavilion At Toyota Music Factory | $6,398,729 |
| #3 | The Ranch at Las Colinas | $4,440,021 |
| #4 | Omni Las Colinas Hotel | $3,153,838 |
| #5 | Mexican Sugar | $2,680,468 |
| #6 | Reservoir at Toyota Music Factory | $2,679,503 |
| #7 | Hudson House | $2,197,075 |
| #8 | Yard House | $2,190,861 |
| #9 | Twin Peaks | $2,161,404 |
| #10 | Whiskey Cake Las Colinas | $2,054,763 |
| #11 | The Nelson Golf and Sports Club | $1,889,090 |
| #12 | Bar Louie - Music Factory | $1,672,085 |
| #13 | Thirsty Lion | $1,611,997 |
| #14 | The Westin Irving Convention Center at Las Colinas | $1,572,985 |
| #15 | Cork & Pig Tavern Las Colinas | $1,499,513 |
| #16 | Pacific Table | $1,371,226 |
| #17 | Las Colinas Country Club | $1,343,494 |
| #18 | Pinstack-2 | $1,329,444 |
| #19 | Gloria's Latin Cuisine | $1,282,636 |
| #20 | The Spirit Grille | $1,213,801 |
| #21 | Mi Cocina | $1,189,618 |
| #22 | The Westin Dallas Fort Worth Airport | $1,178,005 |
| #23 | Dallas/Fort Worth Airport Marriott | $1,162,449 |
| #24 | Lodestone | $1,129,553 |
| #25 | Via Real Restaurant | $1,126,266 |
| #26 | Marriott Dallas Las Colinas | $1,103,923 |
| #27 | Chop Sports Las Colinas | $1,086,014 |
| #28 | Rayleigh Underground | $1,050,844 |
| #29 | Valencia Oranges Viii | $985,634 |
| #30 | Hangout Restaurant & Sports Club | $968,214 |
| #31 | Lupe Tortilla Mexican Restaurant | $936,420 |
| #32 | Texas Roadhouse | $896,624 |
| #33 | Hackberry Creek Country Club | $807,487 |
| #34 | Fogo de Chão Brazilian Steakhouse | $771,991 |
| #35 | Aspen Creek Grill | $738,499 |
| #36 | Sanjh Restaurant & Bar | $734,353 |
| #37 | Sheraton DFW Airport Hotel | $675,263 |
| #38 | The Ginger Man | $674,959 |
| #39 | Mama Tried Irving | $672,706 |
| #40 | Boston's Pizza Restaurant & Sports Bar | $668,888 |
| #41 | Rincon Latino #2 | $657,868 |
| #42 | Benihana - Las Colinas (Irving) | $653,900 |
| #43 | Mariscos El Viejon Seafood and Bar | $643,044 |
| #44 | Applebee's Grill + Bar | $627,597 |
| #45 | Maria's Mexican Kitchen - Irving | $572,701 |
| #46 | Punch Line Irving | $568,600 |
| #47 | Brasão Brazilian Steakhouse | $532,334 |
| #48 | TCH Social - Las Colinas | $505,132 |
| #49 | Chili's Grill & Bar | $499,942 |
| #50 | The Constellation Club | $436,389 |
| #51 | Irving Convention Center at Las Colinas | $426,022 |
| #52 | Tavern on Meridian | $424,703 |
| #53 | Lamberti’s Ristorante - MacArthur | $413,059 |
| #54 | Chili's Grill & Bar | $408,359 |
| #55 | Saltgrass Steak House | $403,362 |
| #56 | Kleo Restaurant & Pool Garden | $387,120 |
| #57 | Cielito Mexican Flavors | $384,017 |
| #58 | Alamo Drafthouse Cinema Las Colinas | $381,002 |
| #59 | Mariscos La Marea Irving | $379,705 |
| #60 | Nirvana Lounge & Bar | $374,934 |
| #61 | BRU Sports Bar & Grill | $358,270 |
| #62 | Maacs Grill and Sports Bar | $351,734 |
| #63 | Cheddar's Scratch Kitchen | $341,496 |
| #64 | Italian Café | $329,891 |
| #65 | Embassy Suites by Hilton Irving Las Colinas | $327,319 |
| #66 | Atrium Hotel & Suites DFW | $321,591 |
| #67 | NYLO Las Colinas Hotel, Tapestry Collection by Hilton | $305,704 |
| #68 | Spot Bar And Kitchen | $303,763 |
| #69 | Buffalo Wild Wings | $295,651 |
| #70 | Torchy's Tacos | $289,156 |
| #71 | Irving Golf Club | $279,993 |
| #72 | Rancho Restaurant | $276,797 |
| #73 | La Margarita | $276,036 |
| #74 | The Bistro - Eat. Drink. Connect.® | $262,980 |
| #75 | Tio Carlos Mex-Latin Grill | $257,138 |
| #76 | Jsr Farms And Hospitality | $254,933 |
| #77 | Tupelo Honey Southern Kitchen & Bar | $249,675 |
| #78 | DoubleTree by Hilton Hotel Dallas - DFW Airport North | $244,299 |
| #79 | NYLO Las Colinas Hotel, Tapestry Collection by Hilton | $234,700 |
| #80 | Aloft by Marriott DFW Airport North | $222,729 |
| #81 | Grimald'S Coal Brick Pizzeria | $219,464 |
| #82 | Namaste Grill & Sports Bar | $218,472 |
| #83 | Hilton Garden Inn DFW Airport South | $209,599 |
| #84 | Delucca Gaucho Pizza & Wine Irving/Las Colinas | $209,431 |
| #85 | Sushi Sakana Las Colinas | $205,846 |
| #86 | Pacheco Taco Bar | $203,631 |
| #87 | Peak Restaurant & Bar | $198,962 |
| #88 | Little Katana Las Colinas | $197,914 |
| #89 | Outback Steakhouse | $195,347 |
| #90 | New York Pizza Pasta & Subs | $190,205 |
| #91 | Katha Kitchen | $183,691 |
| #92 | Bruno's Ristorante | $183,663 |
| #93 | Mr Max Izakaya Restaurant | $181,848 |
| #94 | Kiraak Restaurant | $179,815 |
| #95 | Olive Garden Italian Restaurant | $177,374 |
| #96 | Red Lobster | $175,439 |
| #97 | The Lakehouse Waterfront Lounge | $168,517 |
| #98 | Blanco Rio Kg | $165,039 |
| #99 | LaPerle Restaurant & Bar | $158,923 |
| #100 | Irving Elks Lodge #2334 | $158,512 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data