Laredo, Texas bar and restaurant revenue
141 venues in Laredo filed beverage tax receipts in September 2026, reporting $3,749,217 combined.
Top 100 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Ojos Locos Sports Cantina - Laredo | $2,064,899 |
| #2 | Hal's Restaurant Bar | $1,662,225 |
| #3 | República Cantina de México | $1,662,014 |
| #4 | Bar Nido | $1,520,731 |
| #5 | Sames Auto ArenaStadium & arena concessions | $1,485,680 |
| #6 | Cosmos Bar & Grill | $1,307,300 |
| #7 | Gatsby’s Cocktail Room | $1,198,065 |
| #8 | Laredo Country Club | $1,075,486 |
| #9 | Blue Moon Country Bar & Patio | $1,049,937 |
| #10 | Tilted Kilt Pub and Eatery Laredo, Texas | $935,250 |
| #11 | Xoticas A Gentlemen's Club | $909,451 |
| #12 | Santa Barra | $851,633 |
| #13 | Pla-Mor Entertainment | $831,426 |
| #14 | Jardin x Contreras | $829,312 |
| #15 | Texas Roadhouse | $807,717 |
| #16 | Noble Steak and Oyster | $771,269 |
| #17 | Applebee's Grill + Bar | $766,060 |
| #18 | El Despecho US | $751,671 |
| #19 | Border Foundry Restaurant and Bar | $749,249 |
| #20 | Palenque Grill Hwy 35 | $740,214 |
| #21 | Hideout | $732,595 |
| #22 | Buffalo Wild Wings | $654,978 |
| #23 | Palenque Grill Loop 20 | $650,748 |
| #24 | Average Joes | $644,484 |
| #25 | The Laredo International Office Sport Bar and Grill | $595,868 |
| #26 | Colmena Bar & Grille | $593,210 |
| #27 | Boka Edibles | $585,793 |
| #28 | Wing Daddy's Sauce House - Laredo | $580,424 |
| #29 | La Carreta Carnes Asadas | $570,366 |
| #30 | Main Event Laredo | $547,587 |
| #31 | Alamo Drafthouse Cinema Laredo | $518,853 |
| #32 | Bubba's 33 | $504,143 |
| #33 | Chili's Grill & Bar | $474,945 |
| #34 | Planeta 80 Bar & Grill | $441,266 |
| #35 | Bear Hug | $433,071 |
| #36 | Applebee's Grill + Bar | $430,896 |
| #37 | Taqueria Coyutla | $406,295 |
| #38 | LongHorn Steakhouse | $393,155 |
| #39 | San Telmo Argentinean Steakhouse | $383,189 |
| #40 | Jett Bowl North | $381,935 |
| #41 | P.F. Chang's | $380,567 |
| #42 | Otilia's Brunch and Dinner | $371,407 |
| #43 | Wings and Rings | $365,274 |
| #44 | Chili's Grill & Bar | $347,409 |
| #45 | La Laguna Mariscos & Sushi | $345,512 |
| #46 | Tacos Kissi Restaurant | $339,794 |
| #47 | La Posada Hotel | $313,276 |
| #48 | Mariscos Puerto 28 | $304,013 |
| #49 | Casa Azul | $300,416 |
| #50 | Lolitas Bistro | $299,741 |
| #51 | Mariscos El Pescador Shiloh | $280,531 |
| #52 | Mariscos Pacífico | $267,441 |
| #53 | Tabernilla | $263,278 |
| #54 | Casa Blanca Golf Course | $257,587 |
| #55 | Tacos Kissi. Laredo, TX. | $254,429 |
| #56 | Revolu' Social Bar | $252,367 |
| #57 | Whispers Bar & Lounge | $246,869 |
| #58 | BARRA 83 | $239,621 |
| #59 | Mambo's Sport Pub | $222,666 |
| #60 | Johnny Carino's | $221,088 |
| #61 | Olive Garden Italian Restaurant | $211,947 |
| #62 | Courtyard by Marriott Laredo | $211,366 |
| #63 | Olive Garden Italian Restaurant | $206,979 |
| #64 | Uni-Trade Stadium | $204,062 |
| #65 | Toño's Bar & Grill | $199,811 |
| #66 | Logan's Roadhouse | $190,413 |
| #67 | Cheddar'S Casual Cafe | $184,230 |
| #68 | Luna Discotek | $179,399 |
| #69 | VIVO BAR & LOUNGE | $179,292 |
| #70 | ITURBIDE POOL HOUSE | $161,531 |
| #71 | Tacos Kissi Restaurant | $161,372 |
| #72 | La Finca Bruncheria & Café | $158,337 |
| #73 | Embassy Suites by Hilton Laredo | $155,797 |
| #74 | Club Envy Lounge | $147,356 |
| #75 | La Laguna Mariscos and Sushi | $141,886 |
| #76 | REPUBLICA 359 | $136,228 |
| #77 | Mariscos El Pescador San Dario | $133,191 |
| #78 | Charlie's Corona Bar and Grill | $132,312 |
| #79 | Eduardo's BBQ Steaks & Mexican Grill | $131,712 |
| #80 | Silverado's Night Club | $128,648 |
| #81 | Xclusive Lounge | $126,700 |
| #82 | Los Tacos del Pepe | $124,196 |
| #83 | Max A. Mandel Municipal Golf Course | $118,327 |
| #84 | Montecarlo & La Roca Reataurant | $108,438 |
| #85 | Snap Shot Bar & Grill | $107,811 |
| #86 | Red Lobster | $106,694 |
| #87 | Mr.crabby's cajun seafood and bar | $106,198 |
| #88 | Whiskey River Country Bar | $105,100 |
| #89 | Sierra Luna | $104,813 |
| #90 | Alucina 2 Discotheque | $103,897 |
| #91 | On the Rocks Tavern | $97,333 |
| #92 | La Laguna Mariscos and Sushi | $97,213 |
| #93 | Latino Night Club | $96,843 |
| #94 | Danny's Restaurant | $96,365 |
| #95 | Cowboys Bar & Grill | $93,200 |
| #96 | ROCHAS BAR & GRILL | $91,770 |
| #97 | CLUB LOBOS | $91,568 |
| #98 | Havana Sports Bar | $90,148 |
| #99 | Kulichis Night Club | $86,086 |
| #100 | La Mariscana - Botanero & Drinks | $85,136 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data