The Colony, Texas bar and restaurant revenue
53 venues in The Colony filed beverage tax receipts in September 2026, reporting $4,630,906 combined.
Top 64 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Cosm Dallas | $5,893,094 |
| #2 | Beard Science Sour House | $4,072,519 |
| #3 | Rowdy Cowboy | $3,899,571 |
| #4 | WorldSprings | $3,651,163 |
| #5 | Topgolf The Colony | $3,249,774 |
| #6 | Mavericks Dance ★ Hall | $3,067,945 |
| #7 | Thirsty Lion | $2,034,594 |
| #8 | Gas Monkey Icehouse | $1,975,373 |
| #9 | Puttery | $1,942,137 |
| #10 | PopStroke | $1,757,812 |
| #11 | Cigars International Superstore | $1,716,308 |
| #12 | Andretti Indoor Karting & Games The Colony | $1,608,535 |
| #13 | Mi Cocina | $1,508,853 |
| #14 | Seven Doors Kitchen & Cocktails | $1,300,730 |
| #15 | Quartino Ristorante | $1,206,747 |
| #16 | Red Phone Booth | $1,163,567 |
| #17 | RIX Sports Bar | $1,109,973 |
| #18 | Wynnwood Beverage | $1,096,280 |
| #19 | The Rackhouse | $1,071,698 |
| #20 | Drunken Donkey Craft Bar & Grill | $1,068,474 |
| #21 | Saintsbury Tavern | $1,045,359 |
| #22 | Windmills Craftworks | $968,755 |
| #23 | Texas Roadhouse | $949,248 |
| #24 | Lakes Lanes Bowling Alley | $845,777 |
| #25 | Jako Cocina | $844,030 |
| #26 | Nick's Bar & Grill | $723,478 |
| #27 | McSwiggan's Irish Pub | $714,653 |
| #28 | TOCA Social Dallas | $709,387 |
| #29 | 54th Street Restaurant & Drafthouse | $685,981 |
| #30 | Windmills Craftworks | $648,851 |
| #31 | Barrel & Bones Craft Bar and Smokehouse | $628,823 |
| #32 | Walk Ons Sports Bistreaux | $627,552 |
| #33 | Bubba's 33 | $522,018 |
| #34 | Studio Movie Grill | $517,280 |
| #35 | Shakertins - The Colony | $470,659 |
| #36 | Angelina's Don Francisco's | $398,168 |
| #37 | LSA Burger Co. | $396,688 |
| #38 | Tande Craft Kitchen & Cocktails | $384,108 |
| #39 | P.F. Chang's | $364,260 |
| #40 | Saltgrass Steak House | $358,103 |
| #41 | Primal Steakhouse | $351,539 |
| #42 | Hard Eight BBQ | $328,343 |
| #43 | Walk-On's Sports Bistreaux - The Colony Restaurant | $315,307 |
| #44 | Galaxy Theatres Grandscape | $313,539 |
| #45 | Hawaiian Waters The Colony | $289,768 |
| #46 | Cheddar's Scratch Kitchen | $274,920 |
| #47 | Velvet Taco | $233,037 |
| #48 | Sake Hibachi Sushi and Bar | $177,241 |
| #49 | Shady'S Lakeside | $176,799 |
| #50 | Calles De Mexico Taco Shop - Tex Mex | $119,071 |
| #51 | Another Broken Egg Cafe | $110,423 |
| #52 | OMG Tacos | $110,161 |
| #53 | Hyatt Place Dallas/The Colony | $79,257 |
| #54 | The Crab Station - The Colony | $69,300 |
| #55 | Lava Cantina The Colony | $31,763 |
| #56 | Immersive Gamebox - Grandscape, The Colony | $26,441 |
| #57 | Taqueria Taxco | $20,492 |
| #58 | Abuelo's Mexican Restaurant | $18,620 |
| #59 | Scissors & Scotch | $16,667 |
| #60 | Curry Up Now - CLOSED | $11,736 |
| #61 | Dirty burger Bar | $8,504 |
| #62 | Scissors & Scotch | $3,229 |
| #63 | The Athletic Club Association | $2,348 |
| #64 | Holiday Inn Express & Suites Plano - The Colony, an IHG Hotel | $1,556 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data